Portable Pneumatic Masts
Item No | Portable Pneumatic
Masts With Integral
Handpump (Mast Code) | Quantity currently in stock | Extended Height (1mtr height extenders available) | Retracted Height | Base Tube Diameter | Head Load Capacity | Currently in Production |
PP1 | CP54-13 | 0 | 3.963 metres | 1.320 metres | 66mm | 15kg | 4 |
PP2 | CP54-16 | 0 | 5.923 metres | 1.810 metres | 66mm | 12kg | 4 |
PP3 | CO54-27 | 2 | 5.923 metres | 1.810 metres | 80mm | 23kg | 6 |
PP4 | CO54-28 | 0 | 6.963 metres | 2.060 metres | 80mm | 20kg | 6 |
PP5 | CM56-01 | 2 | 6.060 metres | 1.460 metres | 101mm | 28kg | 11 |
PP6 | CM54-05 | 14 | 5.752 metres | 1.810 metres | 101mm | 30kg | |
PP7 | CM57-01 | 19 | 7.476 metres | 1.575metres | 101mm | 22kg | 17 |
PP8 | CM50-10 | 7 | 10.457 metres | 1.700 metres | 101mm | 9kg | 8 |
PP9 | CM57-03 | 25 | 10.496 metres | 2.075 metres | 101mm | 18kg | |
PP10 | CM57-04 | 0 | 12.476 metres | 2.375 metres | 101mm | 12kg | |
PP11 | CM50-11 | 13 | 11.957 metres | 1.850 metres | 101mm | 8kg | |
PP12 | CM58-09 | 14 | 12 metres | 2.130 metres | 101mm | 11kg | |
PP13 | CM57-04 | 2 | 12.476 metres | 2.375 metres | 101mm | 12kg | |
PP14 | CM50-13 | 3 | 14.597 metres | 2.150 metres | 101mm | 5kg | 1 |
PP15 | CM58-12 | 4 | 17.010 metres | 2.8 metres | 101mm | 8kg | |
PP16 | CM59-08 | | 19.832 metres | 3.1 metres | 101mm | 5kg | |
Pneumatic Keyed Masts
Item No | Pneumatic keyed
Masts available with 360 degree turning base or non turning base (Mast Code) | Quantity currently in stock | Extended Height (1mtr height extenders available) | Retracted Height | Base Tube Diameter | Head Load Capacity | Currently in Production |
PK1 | CL.6420.N | 5 | 4.529 metres | 1.626 metres | 90mm | 25kg | |
PK2 | CE.6708.N | 3 | 7.959 metres | 1.881 metres | 127mm | 65kg | |
PK3 | CE.6604.N | 1 | 5.847 metres | 1.643 metres | 127mm | 85kg | |
PK4 | CE.6707.N | 2 | 8.052 metres | 2.079 metres | 127mm | 90kg | |
PK5 | CE.6706.N | 2 | 7.959 metres | 1.881 metres | 127mm | 75kg | |
PK6 | CE.6709.N | 0 | 12 metres | 2.6 metres | 127mm | 55kg | 2 |
PK7 | CS.6708.N | 1 | 9.155 metres | 2.070 metres | 115mm | 35kg | |
PK8 | CS.6607.N | 2 | 9.186 metres | 2.218 metres | 115mm | 40kg | 2 |
PK9 | CH.6709.N | 1 | 10.357 metres | 2.240 metres | 152mm | 30kg | 1 |
PK10 | CH.6902.N | 2 | 7.250metres | 1.633 metres | 152mm | 70kg | |
PK11 | CH.6718.N | 1 | 7.972 metres | 1.909 metres | 152mm | 110kg | |
PK12 | CH.6904.N | 1 | 9.223 metres | 1.851 metres | 152mm | 60kg | |
PK13 | CH.6621.N | 2 | 9.238 metres | 2.247 metres | 152mm | 130kg | |
PK14 | CH.6721.N | 2 | 10.338 metres | 2.259 metres | 152mm | 100kg | |
PK15 | CH.6906.N | 2 | 11.191 metres | 2.111 metres | 152mm | 50kg | |
PK16 | CH.6806.N | 2 | 11.225 metres | 2.219 metres | 152mm | 70kg | |
PK17 | CH.6624.N | 1 | 11.783 metres | 2.712 metres | 152mm | 50kg | |
PK18 | CH.6809.N | 1 | 14.850 metres | 2.726 metres | 152mm | 40kg | 1 |
PK19 | CH.7725.N | 0 | 20.488 metres | 3.781 metres | 152mm | 25kg | 1 |
PK20 | CX.6918.N | 1 | 9.750 metres | 1.980 metres | 200mm | 130kg | 1 |
PK21 | CX.6819.N | 1 | 11.373 metres | 2.273 metres | 200mm | 100kg | |
PK22 | CX.6822.N | 1 | 16.076 metres | 2.923 metres | 200mm | 80kg | 1 |
PK23 | CG.6936.N | 1 | 30 metres | 4.730 metres | 200mm | 50kg | |
Winch Up Masts
Item No | Winch Up Masts (Mast Code) | Quantity currently in stock | Extended Height (1mtr height extenders available) | Retracted Height | Base Tube Diameter | Head Load Capacity | Currently in Production |
WM1 | W1 | 0 | 4.8 metres with extender | 1.26 metres | 60mm x 60mm | 35kg | 6 |
WM2 | W2 | 1 | 6 metres with extender | 1.94 metres | 60mm x 60mm | 35kg | |
WM3 | W4 | 20 | 6.35 metres with extender | 1.63 metres | 70mm x 70mm | 35kg | |
WM4 | W6 | 8 | 7.45 metres with extender | 1.770 metres | 120mm x 120mm | 45kg | |
WM5 | W7 | 0 | 12 metres - 1.5m extender available | 2.915 metres | 140mm x 140mm | 35kg | Only By Order |
Push Up Masts
Item No | Push Up Masts (Mast Code) | Quantity currently in stock | Extended Height (1mtr height extenders available) | Retracted Height | Base Tube Diameter | Head Load Capacity | Currently in Production |
PM1 | Hiperpod chrome Premier with extended integral tripod | 363 | 6.025 metres with longer extender | 1.750 metres | 45mm | 18kg | |
PM2 | Chrome Mast only | 49 | 4 metres | 1.460 metres | 45mm | 18kg | |
PM3 | Hiperpod Chrome Standard with integral tripod | 31 | 5.250 metres with extender | 1.460 metres | 45mm | 18kg | |
PM4 | Hiperpod Premier | 59 | 7.3 metres | 1.73 metres | 50mm | 10kg | |
PM5 | Hiperpod Standard | 20 | 7.3 metres | 1.6 metres | 45mm | 3.5kg | |
PM6 | Various sizes available | 17 | Max height 3 - 4.5 metres | Various | 45mm x 2.5mm | 9kg | |
Mounting Systems for Pneumatic & Winch Up Masts
Item No | Mounting Systems for Pneumatic (Portable/Keyed) & Winch Up Masts | Quantity currently in stock | Applications & Brief Description | Currently in Production |
MS1 | Field Kit heavy duty Q Pod | 1 | Suitable for larger Ø keyed pneumatic masts up to 20m | Order item only |
MS2 | Q Pod XL | 14 | Suitable for masts up to 152mm Ø with extended footprint | |
MS3 | Q Pod L | 33 | Suitable for portable masts up to 20m + winch up masts including components | 60 |
MS4 | Q Pod S | 26 | Suitable for portable masts up to 12m + winch up masts including components | 60 |
MS5 | C Pod | 10 | Suitable for portable masts up to 10m + winch up masts including components | 0 |
MS6 | Drive On Mount | 10 | Suitable for portable masts. For larger masts an upper support is available | 10 |
MS7 | Tow Hitch Mount | 26 | Suitable for portable masts. For larger masts an upper support is available | |
MS8 | Bolt down (pivoting) | 8 | | 10 |
MS9 | Wall Mount (Various types) | 9 | | |
MS10 | Street Furniture/Post Mount | 8 | | 6 |
MS11 | Inverted/winch down mast system | | | |
MS12 | Fast Mast Roof Roller Box System | 9 | Various sizes available for all portable & pneumatic keyed masts | |
MS13 | Other Mast mounting systems & clamps | 393 | Various sizes available for all portable & pneumatic keyed masts | |
MS14 | Stand pumps | | | 14 |
Mast Accessories
Item No | Mast Accessories | Quantity currently in stock (Units) |
MA001 | Heavy duty stabalisation weight bags with fixings loops & carry handles (available branded or unbranded) | 650 |
MA002 | Mast protection anti ingress sleeves, mast head covers, handpump covers (all sizes available) | 220 |
MA003 | External cable retaining cleats. 40mm Ø or 80mm Ø (Others available) | 450 |
MA004 | Guying eyes - 6mm, 8mm, 10mm & 12mm (fixed or rotation types available) | 550 |
MA005 | Intermediate (not at mast top) equipment - Mounting collars and fixing plates | 70 |
MA006 | Mast carry handles - all sizes available | 20 |
MA007 | Mast or tripod wheel base - solid rubber or pneumatic wheels | 25 |
MA008 | Standard guy ropes with carabina's & tensioner (6m, 7.5m, 10.5m, 13m, 15.5m, 21m & 30m) | 490 |
MA009 | Stainless steel or galvanised guy ropes with carabina's & tensioner (6m, 7.5m, 10.5m, 13m, 15.5m, 21m & 30m) | 20 |
MA010 | Mast lubrication sets | 220 |
MA011 | Steel tripod stakes - zinc plated - standard size (Other sizes are available) | 400 |
MA012 | angular guying ground stakes - 565mm (Other sizes 750mm, 1100mm & 1200mm) | 350 |
MA013 | Strong bolt down or concrete in galvanised steel support posts (Various sizes) | 3 |
MA014 | I.S.O shipping container corner mast fixing brackets | 0 |
MA015 | Spare / replacement service kits for all masts | 30 |
MA016 | Various air fittings (Male/Female 1/4", 3/8", 5/8" BSP, pressure gauges - numerous types | Numerous |
MA017 | Various adaptors. 2/3 way adaptors. Control manifolds, numerous types of air parts | Numerous |
MA018 | Supply pipe cut to size or 20m, 30m, 50m & 100m lengths | Numerous |
MA019 | Strong flight cases or purpose built plywood delivery/expert boxes built to order | 5 |
MA020 | Tripod foot spreader plates with ground stake holes | 290 |
MA021 | Bolt down guying fixing eye plates | 10 |
MA022 | Upper mounting clamps with rotation facility - 2 part for easy fitting - All Ø available | 160 |
MA023 | Base mounting brackets - pivoting types available - All Ø available | 170 |
MA024 | Through roof (vehicle or other) 2 part roof mounting clamps with rotation facility | 45 |
MA025 | Low profile fixed upper & lower mounting clamps & brackets with rotation facility | 96 |
MA026 | Strong steel I.P rated lockable equipment boxes - Various sizes | 3 |
MA027 | Quick release roof rack mast transportation clamps - all sizes available - sold as a pair | 35 |
MA028 | Magnetic 2 way or centre bubble spirit level | 120 |
MA029 | Short or long handle lump hammer, sledge hammer or 2kg rubber mallet | 160 |
MA030 | Anti climb spike, collar clamp locks & other anti tamper equipment | 145 |
MA031 | Laptop/equipment tray & quick release clamp & step shelfs for portables | 30 |
MA032 | Rotating keyed mast grab handle (manual) Motorised rotation only by order | 25 |
Download our comprehensive Stock List now and see all our available masts and accessories.
Download