Ex Demo, Used & Refurbished Stock List – MASTS
| Stock ID | Item Details | Quantity currently in stock (Units) | Product Price p/unit (Net) |
|---|---|---|---|
| M0011 | Hiperpod premier (Mast only) | 2 | £700 |
| M0012 | Hiperpod Standard (Mast only) | 2 | £600 |
| M0013 | Hiperpod stainless steel premier - 4M | 5 | £750 |
| M0014 | Hiperpod stainless steel premier - 6M | 5 | £940 |
| M0015 | CM50-10 (Mast only) (10.5m) | 3 | £1,800 |
| M0016 | CM50-13 (Mast only) | 1 | £2,100 |
| M0017 | CM50-11 (Mast only) | 1 | £1,900 |
| M0018 | CM56-01 (Mast only) | 1 | £1,450 |
| M0019 | CO54-27 (Mast only) | 1 | £1,850 |
| M0020 | CM54-05 (Mast only) | 1 | £1,300 |
| M0021 | CO55-15 / HB with internal cable | 1 | £500 |
| M0022 | CP 54-13 (66 Ø / 4 Section) | 1 | £650 |
| M0023 | CM53-03 | 1 | £750 |
| M0024 | 26M / 152Ø / 9 Sections / 3.8M retracted (As new) | 1 | £6,000 |
| M0025 | 26M / 152Ø / 5 Sections / 3.8M retracted (As new) | 1 | £2,850 |
| M0026 | 18M / 152Ø / 6 Sections / 3.8M retracted (As new) | 1 | £3,750 |
| M0027 | Winch up Mast (W1) | 2 | £919 |
| M0028 | Winch up Mast (W2) | 1 | £994 |
| M0029 | Winch up Mast (W4) | 3 | £1,342 |
Download our comprehensive Stock List now and see all our available masts and accessories.